|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 29 of 29 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 0000 Kellogg Creek | $734,900 | | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 3712 Sewell Mill Rd | $249,900 | .74 | SFR | | View Detail |
| 4928 Kanawha Bluff | $79,900 | .88 acres | R150 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1924 Vesta Ave | $39,900 | | 3 | 1.00 | View Detail |
| 4157 Barnes Meadow Rd | $449,000 | | 6 | 4.5 | View Detail |
| 110 Terrace Dr | $549,000 | | 4 | 3 | View Detail |
| 3513 Misty Hollow Lane | $199,900 | | 3 | 2.5 | View Detail |
| 2421 Muirfield Place | $0 to $199,900 | | 3 | 2.5 | View Detail |
| 3400 Harrision Rd | $149,900 | | 4 | 2 | View Detail |
| 471 Atwood St | $139,900 | | 3 | 3 | View Detail |
| 303 Melilot Ct | $173,900 | | 3 | 2.5 | View Detail |
| 1967 John Calvin Ave | $74,900 | | 2 | 1 | View Detail |
| 3930 Briaridge Circle | $339,900 | N/A | 4 | 3 | View Detail |
| 3476 MADISON ST | $599,000 | | 6 | 5.5 | View Detail |
| 433 Kelly Dr NE | $219,900 | | 4.00 | 2.00 | View Detail |
| 4117 Idlewood Parc Ct | $336,900 | N/A | 4 | 3.5 | View Detail |
| 3039 Scott Rd | $145,000 | | 3 | 2.00 | View Detail |
| 1736 JOHN CALVIN AVE | $115,900 | | 3 | 1.00 | View Detail |
| 2479 Peachtree Rd NE | $99,900 | | 1 | 1.00 | View Detail |
| 1300 Rock Chapel Rd | $219,900 | | 4 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 29 of 29 listings
|
Pages:
1
|
|
|
|
|